Wealth Preserver

Will your retirement be a well earned extended holiday filled with foreign travel and spoiling grandchildren, or will it be cold winters with the heating on low and too much day time television?

A wealth preserver is someone who has already, or will shortly, achieve financial independence. This does not necessarily mean they will retire, it simply means that they could retire now and live on the proceeds of their wealth for the rest of their life if they wished. This section of society is often referred to as the high net worth and as such they have very specialised needs. The reactive retail based service provided by many commission based advisers is likely to be wholly inappropriate for this type of individual. Often the last thing these clients need is another policy but it is only by selling something that commission based advisers get paid.

The need of the wealth preserver is primarily the ongoing management of their affairs towards the achievement of their objectives. Building a financial model for this type of client is hugely important. Many clients come to us with more than enough money to see them through the rest of their lives and leave their dependents amply provided for. However these clients often have inappropriately structured portfolios from an asset allocation point of view which means they are taking a lot more risk than they need to and are actually jeopardising their long term financial well being.

Another common failing of this section of society is that the money is held in the same form as when they were wealth accumulators. This results in their affairs being very vulnerable to Inheritance tax. An example of this is the tax treatment of PEPs and ISAs. They are very Income Tax and CGT efficient but their entire value will be subject to Inheritance Tax on death.

Inheritance Tax is paid by the ignorant and not necessarily the wealthy. Roy Jenkins once said “...Inheritance Tax is a voluntary levy paid by those who distrust their heirs more than they dislike the Inland Revenue”

Example Model

information

The details of the client and the basic assumptions being used for inflation, interest, and model end date.

Title Dr.
Name Wealth Preserver
Date of Birth 10/02/1950
Retirement Age 55
Current Age 54
Assumptions  
Inflation Rate 2.5%
Growth Rate 5%
Model End Date 2050
information information

The table gives a brief description of each event e.g. retirement expenditure. It then shows the cumulative total of each event that will be received between now and the model end date. Some people will find it surprising just how large these figures will be and begin to realise the need for planning. The table then goes on to show the year by year breakdown and totals.

This forecast represents what a retiring couples future might look like if they have taken prudent planning action throughout their lives. The model shows the inflows of capital sums from investment bonds, endowments, pension tax free cash and pension income. It then sets against this the outflows for the income required to maintain the clients required standard of living in retirement. Capital expenditure items can also be factored in such as deposits for children’s houses, education costs for grand children or large one off purchases such as boats or holiday homes.

Incomings Outgoings
Description Investment endowment Pension Tax Free Cash Pension Income Company Pension TFC Company Pension Annual Totals Retirement Expenditure Annual Totals
Bond Portfolio 1 2 3 4 5
Cumulative Total 96000 346000 26000 18000 12000 17000 23000 400244 983605.46 85409.03 1496764.61 0 -4197479.35  
2004 96000 346000                   442000 0 0
2005     26000                 26000 -51492.62 0
2006       18000               18000 -52779.94 -51492.62
2007         12000             12000 -54099.44 -52779.94
2008           17000           17000 -55451.92 -54099.44
2009             23000         23000 -56838.22 -55451.92
2010               400244 14593 85409.03 22206.35 522452.38 -58259.18 -56838.22
2011                 14957.83   22761.51 37719.33 -59715.66 -58259.18
2012                 15331.77   23330.55 38662.32 -61208.55 -59715.66
2013                 15715.06   23913.81 39628.87 -62738.76 -61208.55
2014                 16107.94   24511.65 40619.60 -64307.23 -62738.76
2015                 16510.64   25124.45 41635.09 -65914.91 -64307.23
2016                 16923.41   25752.56 42675.96 -67562.78 -65914.91
2017                 17346.49   26396.37 43742.86 -69251.85 -67562.78
2018                 17780.15   27056.28/td> 44836.43 -70983.15 -69251.85
2019                 18224.66   27732.69 45957.34 -72757.73 -70983.15
2020                 18680.27   28426.00 47106.28 -74576.67 -72757.73
2021                 19147.28   29136.65 48283.93 -76441.09 -74576.67
2022                 19625.96   29865.07 49491.03 -78352.11 -76441.09
2023                 20116.61   30611.70 50728.31 -80310.92 -78352.11
2024                 20619.53   31376.99 51996.52 -82318.69 -80310.92
2025                 21135.02   32161.41 53296.43 -84376.66 -82318.69
2026                 21663.39   32965.45 54628.84 -86486.07 -84376.66
2027                 22204.98   33789.59 55994.56 -88648.23 -86486.07
2028                 22760.10   34634.33 57394.43 -90864.43 -88648.23
2029                 23329.10   35500.18 58829.29 -93136.04 -90864.43
2030                 23912.33   36387.69 60300.02 -95464.44 -93136.04
2031                 24510.14   37297.38 61807.52 -97851.05 -95464.44
2032                 25122.89   38229.81 63352.71 -100297.33 -97851.05
2033                 25750.96   39185.56 64936.52 -102804.76 -100297.33
2034                 26394.74   40165.20 66559.94 -105374.88 -102804.76
2035                 27054.61   41169.33 68223.94 -108009.26 -105374.88
2036                 27730.97   42198.56 69929.53 -110709.49 -108009.26
2037                 28424.25   43253.53 71677.77 -113477.22 -110709.49
2038                 29134.85   44334.86 73469.72 -116314.15 -113477.22
2039                 29863.22   45443.24 75306.46 -119222.01 -116314.15
2040                 30609.80   46579.32 77189.12 -122202.56 -119222.01
2041                 31375.05   47743.80 79118.85 -125257.62 -122202.56
2042                 32159.42   48937.40 81096.82 -128389.06 -125257.62
2043                 32963.41   50160.83 83124.24 -131598.79 -128389.06
2044                 33787.50   51414.85 85202.35 -134888.76 -131598.79
2045                 34632.18   52700.22 87332.41 -138260.98 -134888.76
2046                 35497.99   54017.73 89515.72 -141717.50 -138260.98
2047                 36385.44   55368.17 91753.61 -145260.44 -141717.50
2048                 37295.07   56752.38 94047.45 -148891.95 -145260.44
2049                 38227.45   58171.18 96398.63 -152614.25 -148891.95
2050                       0 0 -152614.25
                            0
information Preserver Graph

information information

The graph below shows the projected readily realisable capital position (spendable assets not property) for the client going forward. This forecast shows that this client will in fact be spending less than they are receiving throughout their retirement and as a result they become progressively more and more wealthy in real terms (after inflationary effects) leading to a rise in the value of their estate.

The forecast shows that these clients will have total assets (excluding property) of approximately £2.2Million by age 90. This means that if action is not taken a large proportion of the clients estate will end up going to the exchequer in inheritance tax and possibly the local authority for long term care costs. The work required for this client will involve wealth preservation strategies to ensure that the hard earned family assets can cascade down through the generations avoiding the caustic effect of both inheritance tax and care fees.

The strategies to achieve this could involve ensuring that the estate is correctly split from the outset, the use of annual allowances, trusts, Potentially Exempt Transfers, gifting from income, insurance and correctly drafted wills. By the correct implementation of some of these strategies we can also ensure that proportions of the family wealth cannot be acquired by the local authority to pay for long term care fees should they arise. This leaves the client in control of their accumulated wealth and not the local council.

Year Starting Fund Incomings Outgoings Growth End Fund Today's Value
2004 0.00 442,000.00 0.00 12,891.67 454,891.67 454,891.67
2005 454,891.67 26,000.00 -51,492.62 21,357.39 450,756.44 439,762.38
2006 450,756.44 18,000.00 -52,779.94 20,423.82 436,400.32 415,372.11
2007 436,400.32 12,000.00 -54,099.44 19,465.04 413,765.93 384,222.80
2008 413,765.93 17,000.00 -55,451.92 18,411.53 393,725.54 356,695.91
2009 393,725.54 23,000.00 -56,838.22 17,515.20 377,402.52 333,568.84
2010 377,402.52 522,452.38 -58,259.18 36,259.22 877,854.94 756,971.57
2011 877,854.94 37,719.33 -59,715.66 42,792.93 898,651.55 756,004.31
2012 898,651.55 38,662.32 -61,208.55 43,805.27 919,910.59 755,013.46
2013 919,910.59 39,628.87 -62,738.76 44,840.04 941,640.74 753,998.44
2014 941,640.74 40,619.60 -64,307.23 45,897.66 963,850.76 752,958.67
2015 963,850.76 41,635.09 -65,914.91 46,978.55 986,549.48 751,893.54
2016 986,549.48 42,675.96 -67,562.78 48,083.13 1,009,745.79 750,802.43
2017 1,009,745.79 43,742.86 -69,251.85 49,211.84 1,033,448.64 749,684.70
2018 1,033,448.64 44,836.43 -70,983.15 50,365.10 1,057,667.02 748,539.72
2019 1,057,667.02 45,957.34 -72,757.73 51,543.33 1,082,409.97 747,366.80
2020 1,082,409.97 47,106.28 -74,576.67 52,746.98 1,107,686.56 746,165.28
2021 1,107,686.56 48,283.93 -76,441.09 53,976.47 1,133,505.88 744,934.46
2022 1,133,505.88 49,491.03 -78,352.11 55,232.24 1,159,877.03 743,673.61
2023 1,159,877.03 50,728.31 -80,310.92 56,514.72 1,186,809.15 742,382.02
2024 1,186,809.15 51,996.52 -82,318.69 57,824.35 1,214,311.32 741,058.92
2025 1,214,311.32 53,296.43 -84,376.66 59,161.55 1,242,392.65 739,703.54
2026 1,242,392.65 54,628.84 -86,486.07 60,526.77 1,271,062.19 738,315.12
2027 1,271,062.19 55,994.56 -88,648.23 61,920.43 1,300,328.95 736,892.82
2028 1,300,328.95 57,394.43 -90,864.43 63,342.95 1,330,201.89 735,435.84
2029 1,330,201.89 58,829.29 -93,136.04 64,794.76 1,360,689.89 733,943.32
2030 1,360,689.89 60,300.02 -95,464.44 66,276.27 1,391,801.74 732,414.40
2031 1,391,801.74 61,807.52 -97,851.05 67,787.91 1,423,546.11 730,848.19
2032 1,423,546.11 63,352.71 -100,297.33> 69,330.07 1,455,931.56 729,243.77
2033 1,455,931.56 64,936.52 -102,804.76 70,903.17 1,488,966.49 727,600.23
2034 1,488,966.49 66,559.94 -105,374.88 72,507.58 1,522,659.12 725,916.60
2035 1,522,659.12 68,223.94 -108,009.26 74,143.69 1,557,017.49 724,191.90
2036 1,557,017.49 69,929.53 -110,709.49 75,811.88 1,592,049.41 722,425.14
2037 1,592,049.41 71,677.77 -113,477.22 77,512.50 1,627,762.46 720,615.29
2038 1,627,762.46 73,469.72 -116,314.15 79,245.90 1,664,163.92 718,761.29
2039 1,664,163.92 75,306.46 -119,222.01 81,012.42 1,701,260.79 716,862.07
2040 1,701,260.79 77,189.12 -122,202.56 82,812.37 1,739,059.72 714,916.54
2041 1,739,059.72 79,118.85 -125,257.62 84,646.05 1,777,567.00 712,923.55
2042 1,777,567.00 81,096.82 -128,389.06 86,513.74 1,816,788.49 710,881.95
2043 1,816,788.49 83,124.24 -131,598.79 88,415.70 1,856,729.64 708,790.55
2044 1,856,729.64 85,202.35 -134,888.76 90,352.16 1,897,395.39 706,648.15
2045 1,897,395.39 87,332.41 -138,260.98 92,323.34 1,938,790.16 704,453.49
2046 1,938,790.16 89,515.72 -141,717.50 94,329.42 1,980,917.79 702,205.31
2047 1,980,917.79 91,753.61 -145,260.44 96,370.55 2,023,781.51 699,902.29
2048 2,023,781.51 94,047.45 -148,891.95 98,446.85 2,067,383.86 697,543.09
2049 2,067,383.86 96,398.63 -152,614.25 101,830.20 2,112,998.44 695,545.00
2050 2,112,998.44 0.00 0.00 105,649.92 2,218,648.36 712,509.51
Wealth Accumulator > Wealth Preserver > Happily Retired